Index of /climategate/1/FOIA/documents/osborn-tree6
Name Last modified Size Description
Parent Directory 07-Dec-2009 03:51 -
analyse_changecorr.pro 07-Dec-2009 03:04 1k
analyse_chcompcorr.pro 07-Dec-2009 03:04 1k
analyse_chregcorr.pro 07-Dec-2009 03:03 1k
analyse_hemibest.pro 07-Dec-2009 03:04 11k
analyse_hemimonthly.pro 07-Dec-2009 03:03 16k
analyse_mxdmoncorr.pro 07-Dec-2009 03:04 14k
analyse_nonlinear.pro 07-Dec-2009 03:04 6k
analyse_regbest.pro 07-Dec-2009 03:03 10k
analyse_regmonthly.pro 07-Dec-2009 03:04 12k
analyse_tpmoncorr.pro 07-Dec-2009 03:03 7k
analyse_trwmoncorr.pro 07-Dec-2009 03:04 10k
anncyc+seas.pro 07-Dec-2009 03:03 1k
anncyc.pro 07-Dec-2009 03:03 1k
b02_sens_hol_datamap..> 07-Dec-2009 03:04 4k
b02sens127_site.txt 07-Dec-2009 03:03 10k
b02sens341_site.txt 07-Dec-2009 03:03 27k
b02sens387_site.txt 07-Dec-2009 03:04 31k
batch_calpcr.pro 07-Dec-2009 03:03 1k
bosh00a_fig7.pro 07-Dec-2009 03:03 5k
bosj99a_fig1.pro 07-Dec-2009 03:03 2k
bosj99a_fig2.pro 07-Dec-2009 03:03 3k
bosj99a_fig5.pro 07-Dec-2009 03:04 3k
bosj99a_figallrecon.pro 07-Dec-2009 03:03 3k
bosj99a_figrchange.pro 07-Dec-2009 03:03 4k
brambatti_f1.pro 07-Dec-2009 03:03 5k
brambatti_f2.pro 07-Dec-2009 03:03 5k
brambatti_f4.pro 07-Dec-2009 03:03 1k
briffa_sep98_a.pro 07-Dec-2009 03:04 7k
briffa_sep98_b.pro 07-Dec-2009 03:04 3k
briffa_sep98_c.pro 07-Dec-2009 03:03 4k
briffa_sep98_d.pro 07-Dec-2009 03:03 2k
briffa_sep98_decline..> 07-Dec-2009 03:03 4k
briffa_sep98_decline..> 07-Dec-2009 03:03 3k
calib_errs_bandtemp.pro 07-Dec-2009 03:04 6k
calib_errs_regtemp.pro 07-Dec-2009 03:04 7k
calib_lowf_bandtemp.pro 07-Dec-2009 03:03 19k
calib_tderrs_bandtem..> 07-Dec-2009 03:03 9k
calib_tderrs_regtemp..> 07-Dec-2009 03:03 10k
calibrate_bandalltem..> 07-Dec-2009 03:03 4k
calibrate_bandtemp.pro 07-Dec-2009 03:03 9k
calibrate_regtemp.pro 07-Dec-2009 03:03 7k
calpcr_bandtemp.pro 07-Dec-2009 03:03 16k
checkmxdtrw.pro 07-Dec-2009 03:04 1k
chron1_wavelet_col.pro 07-Dec-2009 03:04 6k
combine_hug_age.pro 07-Dec-2009 03:04 3k
combined_wavelet.pro 07-Dec-2009 03:03 6k
combined_wavelet_col..> 07-Dec-2009 03:03 6k
compare_ageNHver.pro 07-Dec-2009 03:03 2k
compare_hug_age.pro 07-Dec-2009 03:03 7k
compare_invclass.pro 07-Dec-2009 03:03 8k
compare_pcrsegments.pro 07-Dec-2009 03:03 4k
copyofhugswiss/ 07-Dec-2009 03:20 -
correl_NHALL.pro 07-Dec-2009 03:03 1k
datastore/ 07-Dec-2009 03:20 -
dtr_trends.pro 07-Dec-2009 03:03 2k
ecsc98_fig1.pro 07-Dec-2009 03:03 4k
ecsc98_fig2.pro 07-Dec-2009 03:03 4k
fig_mendoza.pro 07-Dec-2009 03:03 5k
fig_mendoza2.pro 07-Dec-2009 03:03 5k
fig_rms2000_calib.pro 07-Dec-2009 03:04 1k
fig_rms2000_tsde.pro 07-Dec-2009 03:03 4k
hadleyreport_f1.pro 07-Dec-2009 03:03 4k
ivanov.pro 07-Dec-2009 03:04 1k
kalman_input.pro 07-Dec-2009 03:04 8k
latlon.pro 07-Dec-2009 03:04 1k
long3_wavelet_col.pro 07-Dec-2009 03:03 7k
mann/ 07-Dec-2009 03:30 -
mapregions.pro 07-Dec-2009 03:04 1k
mk_hemimxdts.pro 07-Dec-2009 03:03 5k
mk_regmxdts.pro 07-Dec-2009 03:03 4k
mkallmeans.pro 07-Dec-2009 03:04 1k
mkcalibratemulti.pro 07-Dec-2009 03:03 3k
mkinstr.pro 07-Dec-2009 03:03 5k
mkmultipcr.pro 07-Dec-2009 03:03 6k
mkp2correlation.pro 07-Dec-2009 03:04 5k
mkpcorrelation.pro 07-Dec-2009 03:03 3k
mkregions.pro 07-Dec-2009 03:03 2k
obsj04_f1b.pro 07-Dec-2009 03:03 3k
orson_3ave.pro 07-Dec-2009 03:03 5k
orson_torntrw.pro 07-Dec-2009 03:04 2k
pages_fig2.pro 07-Dec-2009 03:03 4k
pca_mxdmoncorr.pro 07-Dec-2009 03:03 4k
pca_mxdmoncorr_col.pro 07-Dec-2009 03:04 5k
pl_chcompmonthly.pro 07-Dec-2009 03:04 2k
pl_chmoisture.pro 07-Dec-2009 03:03 2k
pl_chmoncorr.pro 07-Dec-2009 03:03 4k
pl_chregmonthly.pro 07-Dec-2009 03:03 3k
pl_compmonthly.pro 07-Dec-2009 03:04 2k
pl_decline_nerc.pro 07-Dec-2009 03:04 6k
pl_hemibest.pro 07-Dec-2009 03:04 1k
pl_hemibest_fixed.pro 07-Dec-2009 03:03 2k
pl_matlab_spec.pro 07-Dec-2009 03:03 4k
pl_multirecon.pro 07-Dec-2009 03:03 20k
pl_multirecon_blowha..> 07-Dec-2009 03:03 20k
pl_multirecon_classi..> 07-Dec-2009 03:03 21k
pl_multirecon_forphi..> 07-Dec-2009 03:04 8k
pl_multirecon_grl.pro 07-Dec-2009 03:03 10k
pl_multirecon_ipccar..> 07-Dec-2009 03:03 22k
pl_multirecon_italy.pro 07-Dec-2009 03:04 15k
pl_multirecon_kingst..> 07-Dec-2009 03:04 24k
pl_multirecon_nerc.pro 07-Dec-2009 03:03 9k
pl_mxdboxes.pro 07-Dec-2009 03:04 2k
pl_mxdboxes_all.pro 07-Dec-2009 03:04 1k
pl_mxdloc_arctic.pro 07-Dec-2009 03:03 2k
pl_mxdlocations.pro 07-Dec-2009 03:03 2k
pl_mxdlocations_col.pro 07-Dec-2009 03:04 4k
pl_mxdmoisture.pro 07-Dec-2009 03:04 3k
pl_mxdmoncorr.pro 07-Dec-2009 03:04 4k
pl_mxdparcorr.pro 07-Dec-2009 03:03 3k
pl_mxdregions.pro 07-Dec-2009 03:03 1k
pl_mxdtrw.pro 07-Dec-2009 03:03 1k
pl_nchron.pro 07-Dec-2009 03:03 1k
pl_nh_vei.pro 07-Dec-2009 03:04 6k
pl_regbest.pro 07-Dec-2009 03:04 1k
pl_regbest_fixed.pro 07-Dec-2009 03:03 4k
pl_regbest_fixed_col..> 07-Dec-2009 03:04 3k
pl_regbest_full.pro 07-Dec-2009 03:04 2k
pl_regmonthly.pro 07-Dec-2009 03:03 2k
pl_regtemp.pro 07-Dec-2009 03:03 1k
pl_science2002.pro 07-Dec-2009 03:03 3k
pl_synthrecon.pro 07-Dec-2009 03:04 16k
plgenus_mxdmoncorr.pro 07-Dec-2009 03:04 3k
plgenus_mxdparcorr.pro 07-Dec-2009 03:04 3k
plone_mxdparcorr.pro 07-Dec-2009 03:03 2k
plreg_chmoncorr.pro 07-Dec-2009 03:03 4k
plreg_mxdmoncorr.pro 07-Dec-2009 03:03 4k
plreg_mxdparcorr.pro 07-Dec-2009 03:03 6k
plreg_tpmoncorr.pro 07-Dec-2009 03:03 2k
plreg_tpmoncorr_ohp.pro 07-Dec-2009 03:03 2k
pltslength.pro 07-Dec-2009 03:03 1k
rd_allmxd1.pro 07-Dec-2009 03:03 7k
reepham_exercise.pro 07-Dec-2009 03:03 1k
reg_ozone.pro 07-Dec-2009 03:03 4k
science99_fig1.pro 07-Dec-2009 03:03 7k
show_calibrate.pro 07-Dec-2009 03:03 6k
sliding_r.pro 07-Dec-2009 03:04 6k
summer_modes/ 07-Dec-2009 03:30 -
test_ivanov_map.pro 07-Dec-2009 03:03 2k
test_thorn.pro 07-Dec-2009 03:03 2k
test_thorn_map.pro 07-Dec-2009 03:03 2k
tsdependent/ 07-Dec-2009 03:20 -
wr_allmxd1.pro 07-Dec-2009 03:03 1k
yearlymaps.pro 07-Dec-2009 03:03 3k