Index of /climategate/1/FOIA/documents/osborn-tree6/mann
Name Last modified Size Description
Parent Directory 07-Dec-2009 03:20 -
abdlowfreq2grid.pro 07-Dec-2009 03:20 12k
checkperiod.pro 07-Dec-2009 03:20 2k
cmprutherforddata.pro 07-Dec-2009 03:20 1k
compare_grid_vs_reg.pro 07-Dec-2009 03:20 3k
mk_lsmask.pro 07-Dec-2009 03:20 1k
mk_obst_mon.pro 07-Dec-2009 03:20 4k
mk_obst_seas.pro 07-Dec-2009 03:20 4k
mxd_combine_calpcr.pro 07-Dec-2009 03:20 2k
mxd_eof_rotate.pro 07-Dec-2009 03:20 4k
mxd_pcr_localtemp.pro 07-Dec-2009 03:20 7k
mxdgrid2ascii.pro 07-Dec-2009 03:20 4k
obsj04_f7.pro 07-Dec-2009 03:20 9k
oldprog/ 07-Dec-2009 03:30 -
pca_obst_mon.pro 07-Dec-2009 03:20 5k
pickperiod.pro 07-Dec-2009 03:20 1k
pl_annrange.pro 07-Dec-2009 03:20 5k
pl_pickperiod.pro 07-Dec-2009 03:20 1k
testpca.pro 07-Dec-2009 03:20 3k