Index of /climategate/1/FOIA/documents/osborn-tree6/summer_modes
Name Last modified Size Description
Parent Directory 07-Dec-2009 03:20 -
batch_allmaps24.pro 07-Dec-2009 03:19 1k
batch_allmapsweb.pro 07-Dec-2009 03:19 1k
brambatti_f4.pro 07-Dec-2009 03:19 1k
brambatti_f6ab.pro 07-Dec-2009 03:19 6k
briffafig_page1.pdf 07-Dec-2009 03:19 337k
briffafig_page2.pdf 07-Dec-2009 03:19 347k
briffamaps.pro 07-Dec-2009 03:19 1k
calibrate_correctmxd..> 07-Dec-2009 03:19 4k
calibrate_mxd.pro 07-Dec-2009 03:19 7k
check_soapdata.pro 07-Dec-2009 03:19 3k
data4alps.pro 07-Dec-2009 03:19 4k
data4arctic.pro 07-Dec-2009 03:19 3k
data4soapwp3.pro 07-Dec-2009 03:19 4k
data4sweden.pro 07-Dec-2009 03:19 4k
fig_vienna_1a.pro 07-Dec-2009 03:19 4k
fig_vienna_1b.pro 07-Dec-2009 03:19 6k
funct_decline_matchv..> 07-Dec-2009 03:19 1k
funct_decline_regres..> 07-Dec-2009 03:19 1k
hadcen.pro 07-Dec-2009 03:19 1k
hadcm3_mxdmask.pro 07-Dec-2009 03:19 9k
hadleyreport_f5.pro 07-Dec-2009 03:19 1k
holpt2_fig11.pro 07-Dec-2009 03:19 5k
holpt2_fig11abc.pro 07-Dec-2009 03:19 6k
holpt2_fig1a.pro 07-Dec-2009 03:19 3k
holpt2_fig1b.pro 07-Dec-2009 03:19 1k
holpt2_fig2.pro 07-Dec-2009 03:19 6k
hovmueller_lon.pro 07-Dec-2009 03:19 7k
iterfit.pro 07-Dec-2009 03:19 1k
maps1.pro 07-Dec-2009 03:19 2k
maps12.pro 07-Dec-2009 03:19 2k
maps15.pro 07-Dec-2009 03:19 3k
maps1_movie.pro 07-Dec-2009 03:19 3k
maps1_poster.pro 07-Dec-2009 03:19 3k
maps24.pro 07-Dec-2009 03:19 3k
maps_general.pro 07-Dec-2009 03:19 7k
mxd_combine_calpcr.pro 07-Dec-2009 03:19 2k
mxd_eof_rotate.pro 07-Dec-2009 03:19 4k
mxd_infill.pro 07-Dec-2009 03:19 9k
mxd_pcr_localtemp.pro 07-Dec-2009 03:19 7k
mxd_pcr_modesslp.pro 07-Dec-2009 03:19 9k
mxd_stp_modes.pro 07-Dec-2009 03:19 4k
mxdgrid2ascii.pro 07-Dec-2009 03:19 1k
noaa_indices.txt 07-Dec-2009 03:19 46k
obs_gmslp_as.pro 07-Dec-2009 03:19 6k
obs_lat_as.pro 07-Dec-2009 03:19 2k
obs_mslp_as.pro 07-Dec-2009 03:19 5k
obs_mslp_as_infill.pro 07-Dec-2009 03:19 7k
obs_mslp_as_infill_i..> 07-Dec-2009 03:19 7k
obs_pcr_modesslp.pro 07-Dec-2009 03:19 8k
obs_prec_as.pro 07-Dec-2009 03:19 3k
obs_stp_modes.pro 07-Dec-2009 03:19 3k
obs_temp_as.pro 07-Dec-2009 03:19 5k
obsj04_f3aceg.pro 07-Dec-2009 03:19 1k
obsj04_f3bdfh.pro 07-Dec-2009 03:19 2k
olat_eof_method.pro 07-Dec-2009 03:19 4k
olat_stp_modes.pro 07-Dec-2009 03:19 4k
old/ 07-Dec-2009 03:30 -
oslp_eof_method.pro 07-Dec-2009 03:19 6k
pca_residual.pro 07-Dec-2009 03:19 5k
philvolcmaps.pro 07-Dec-2009 03:19 1k
pl_calibmxd1.pro 07-Dec-2009 03:19 6k
pl_calibmxd4.pro 07-Dec-2009 03:19 8k
pl_corr_uncorr.pro 07-Dec-2009 03:19 5k
pl_decline.pro 07-Dec-2009 03:19 10k
pl_mxd_stp_modes.pro 07-Dec-2009 03:19 7k
pl_mxdinfill.pro 07-Dec-2009 03:19 2k
pl_mxdinfill_col.pro 07-Dec-2009 03:19 1k
pl_nao.pro 07-Dec-2009 03:19 1k
pl_noaa.pro 07-Dec-2009 03:19 2k
pl_obs_stp_modes.pro 07-Dec-2009 03:19 5k
pl_olat_stp_modes.pro 07-Dec-2009 03:19 5k
regression.pro 07-Dec-2009 03:19 6k
spatialcor.pro 07-Dec-2009 03:19 5k
temp4soapwp3.pro 07-Dec-2009 03:19 3k
testeof.pro 07-Dec-2009 03:19 4k